Feature/Aspect | Easyco.app | Other platform |
---|---|---|
Platform cost (highest package) | One-time investment (approximately 2-3 times the monthly payment of the other platform's package) | Starting $2,300-$2,500/month + potential variable fees |
Code ownership | Full Source Code Provided | Platform is rented, no code accessibility |
Customization level | Unlimited, tailored to any need | High, but within platform limitations; complex custom development is expensive |
Transaction fees (3rd party gateway) | Only your processor's fee | Your processor's fee + 0.20% |
Recurring payments | None for the base platform | Yes, monthly + potential application/service fees |
Scalability | Built to adapt and grow with you | Scales, but costs can increase significantly |
Flexibility for unique features | Designed for full custom development | Often requires expensive apps or workarounds |
One-time investment (approximately 2-3 times the monthly payment of the other platform's package)
Starting $2,300-$2,500/month + potential variable fees
Full Source Code Provided
Platform is rented, no code accessibility
Unlimited, tailored to any need
High, but within platform limitations; complex custom development is expensive
Only your processor's fee
Your processor's fee + 0.20%
None for the base platform
Yes, monthly + potential application/service fees
Built to adapt and grow with you
Scales, but costs can increase significantly
Designed for full custom development
Often requires expensive apps or workarounds